Title | Incidence and duration of unemployment in Romania |
Publication Type | Journal Article |
Authors | Earle, J. S., and C. Pauna |
Journal title | European Economic Review |
Year | 1996 |
Pages | 829 - 837 |
Volume | 40 |
Issue | 3-5 |
Abstract | The paper highlights the main characteristics of registered unemployment in Romania using a large sample of microdata (11,504 individual observations). First, we examine the composition of the unemployment pool, as well as the elapsed unemployment duration along different dimensions. Second, we present some characteristics of experienced workers, whose narrow specific skills make them one of, if not the most, vulnerable categories in the unavoidable process of labour reallocation. |
Language | eng |
Notes | exported from refbase (http://www.bibliography.ceu.hu/show.php?record=1319), last updated on Thu, 28 May 2009 12:17:13 +0200 |
Publisher link | http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V64-3VW8NC3-1B-1&_cdi=5804&_user=7105836&_orig=search&_coverDate=04%2F30%2F1996&_sk=999599996&view=c&wchp=dGLbVlW-zSkWA&md5=a542c9bce908794fbc4f07e6bd9c4d84&ie=/sdarticle.pdf |
Unit:
Department of Economics and Business